Reamer Coupling Selection Chart
$0.00
Description
THREAD COUPLINGS | 2.75″ Reamer Shaft2″ IF (Box x Box) | 3.25″ Reamer Shaft2-3/8″ REG (Box x Box) | 4.25″ Reamer Shaft2-7/8″ IF (Box x Box) | 4.75″ Reamer Shaft3-1/2″ IF (Box x Box) | ||||
Vermeer Threads | ||||||||
Part No. | MSRP | Part No. | MSRP | Part No. | MSRP | Part No. | MSRP | |
1.625″ LP (P) x (P) for D6x6 thru D10x15 | 220301625 | $195.00 | 220401625 | $230.00 | ¯ | ¯ | ¯ | ¯ |
2.125″ LP (P) x (P) for D16x20 thru D33x44 | 220302125 | 225.00 | 220402125 | 235.00 | ¯ | ¯ | ¯ | ¯ |
1.66″ FST 1 #200 (B) x (P)for D6x6 thru D10x15 | 220300200 | 175.00 | 220400200 | 225.00 | ¯ | ¯ | ¯ | ¯ |
1.90″ FST 1 #250 (B) x (P) for D16x20 thru D20x22 | 220300250 | 175.00 | 220400250 | 225.00 | ¯ | ¯ | ¯ | ¯ |
2.06″ FST 1 #400 (B) x (P) for D18x22 thru D24x26 | 220300400 | 175.00 | 220400400 | 225.00 | ¯ | ¯ | ¯ | ¯ |
2.375″ FST 1 #600 (B) x (P) for D24x40 thru D24x40 II | 220300600 | 175.00 | 220400600 | 225.00 | 220500600 | $325.00 | ¯ | ¯ |
2.375″ FST 1 #650 (B) x (P) for D33x44 thru D40x40 | 220300650 | 175.00 | 220400650 | 225.00 | 220500650 | 325.00 | ¯ | ¯ |
2.625″ FST 1 #700 (B) x (P) for D36x50 II | 220300700 | 225.00 | 220400700 | 225.00 | 220500700 | 325.00 | ¯ | ¯ |
2.875″ FST 1 #900 (B) x (P) for D50x100, D50x100A | ¯ | ¯ | 220400900 | 250.00 | 220500900 | 325.00 | ¯ | ¯ |
3.50″ FST 1 #800 (B) x (P) for D50x100A thru D80x100 II | ¯ | ¯ | 220400800 | 300.00 | 220500800 | 325.00 | 220600800 | $340.00 |
3.50″ FST 1 #1000 (B) x (P) for D100x120 II | ¯ | ¯ | ¯ | ¯ | 220501000 | 325.00 | 220601000 | 340.00 |
THREAD COUPLINGS | 2.75″ Reamer Shaft2″ IF (Box x Box) |
3.25″ Reamer Shaft2-3/8″ REG (Box x Box) | 4.25″ Reamer Shaft2-7/8″ IF (Box x Box) | 4.75″ Reamer Shaft3-1/2″ IF (Box x Box) | ||||
Ditch Witch Threads | ||||||||
Part No. | MSRP | Part No. | MSRP | Part No. | MSRP | Part No. | MSRP | |
JT 520, EZ 2 (B) x (P) | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ |
JT 920/920L, EZ 2 (B) x (P) | 220320200 | $185.00 | 220420200 | $245.00 | ¯ | ¯ | ¯ | ¯ |
JT 1220 M1, EZ 3 (B) x (P) | 220320300 | 195.00 | 220420300 | 245.00 | ¯ | ¯ | ¯ | ¯ |
JT 1720, JT 1720 M1, JT 2020 M1, JT 2720, EZ 2 (B) x (P) | 220320400 | 225.00 | 220420400 | 245.00 | 220520400 | $245.00 | ¯ | ¯ |
JT 2720 M1, EZ 2 (B) x (P) | 220320500 | 225.00 | 220420500 | 245.00 | 220520500 | 345.00 | ¯ | ¯ |
JT 3020 M1, EZ 3 (B) x (P) | 220320600 | 225.00 | 220420600 | 245.00 | 220520600 | 345.00 | ¯ | ¯ |
JT 2720 AT, JT 3020 AT, EZ 3 (B) x (P) | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ |
JT 4020 M1, EZ 2 (B) x (P) | ¯ | ¯ | 220420700 | 245.00 | 220520700 | 345.00 | ¯ | ¯ |
JT 520 DRILL PIPE THD (P) x (P) | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ |
JT 820, 920/1/2 DRILL PIPE THD (P) x (P) | 220324200 | 175.00 | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ |
JT 1220 M1, DRILL PIPE THD (P) x (P) | 220324300 | 160.00 | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ |
JT 1720, JT 1720 M1, DRILL PIPE THD (P) x (P) | 220324400 | 175.00 | 220421400 | 235.00 | ¯ | ¯ | ¯ | ¯ |
JT 2720, JT 2020 M1, DRILL PIPE THD (P) x (P) | 220324500 | 175.00 | 220421500 | 235.00 | ¯ | ¯ | ¯ | ¯ |
JT 2720 M1, JT 3020 M1, DRILL PIPE THD (P) x (P) | 220324600 | 175.00 | 220421600 | 235.00 | 220521600 | 325.00 | ¯ | ¯ |
JT 2720 AT, JT 3020 AT, DRILL PIPE THD (P) x (P) | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ |
JT 4020, DRILL PIPE THD (P) x (P) | ¯ | ¯ | 220421700 | 235.00 | 220521700 | 325.00 | ¯ | ¯ |
JT 4020 M1, DRILL PIPE THD (P) x (P) | ¯ | ¯ | 220421800 | 235.00 | 220521800 | 325.00 | ¯ | ¯ |
JT 4020 AT, DRILL PIPE THD (P) x (P) | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ |
JT 7020, JT 8020 M1, DRILL PIPE THD (P) x (P) | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ |
THREAD COUPLINGS | 2.75″ Reamer Shaft2″ IF (Box x Box) |
3.25″ Reamer Shaft2-3/8″ REG (Box x Box) |
4.25″ Reamer Shaft2-7/8″ IF (Box x Box) |
4.75″ Reamer Shaft3-1/2″ IF (Box x Box) |
||||
API Threads | ||||||||
Part No. | MSRP | Part No. | MSRP | Part No. | MSRP | Part No. | MSRP | |
2.375 API REG. Box x Pin | 220340100 | $195.00 | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ |
2.375 API REG. Pin x Pin | 220340150 | 175.00 | ¯ | ¯ | ¯ | ¯ | ¯ | ¯ |
2.875 API REG. Box x Pin | ¯ | ¯ | 220442200 | $260.00 | ¯ | ¯ | ¯ | ¯ |
2.875 API REG. Pin x Pin | ¯ | ¯ | 220442250 | 245.00 | ¯ | ¯ | ¯ | ¯ |
3.500 API REG. Box x Pin | ¯ | ¯ | 220442300 | 305.00 | ¯ | ¯ | ¯ | ¯ |
3.500 API REG. Pin x Pin | ¯ | ¯ | 220442350 | 290.00 | ¯ | ¯ | ¯ | ¯ |
2.375 API IF Box x Pin | ¯ | ¯ | 220442400 | 305.00 | 220542400 | $330.00 | 220642400 | $355.00 |
2.375 API IF Pin x Pin | ¯ | ¯ | 220442450 | 290.00 | 220542450 | 320.00 | 220642450 | 345.00 |
2.875 API IF Box x Pin | ¯ | ¯ | 220442500 | 355.00 | 220542500 | 380.00 | 220642500 | 405.00 |
2.875 API IF Pin x Pin | ¯ | ¯ | 220442550 | 340.00 | 220542550 | 365.00 | 220642550 | 390.00 |
3.500 API IF Box x Pin | ¯ | ¯ | ¯ | ¯ | 220542600 | 645.00 | 220642600 | 665.00 |
3.500 API IF Pin x Pin | ¯ | ¯ | ¯ | ¯ | 220542650 | 625.00 | 220642650 | 645.00 |
PULLING EYE COUPLINGS | 2.75″ Reamer Shaft2″ IF (Box x Box) |
3.25″ Reamer Shaft2-3/8″ REG (Box x Box) | 4.25″ Reamer Shaft2-7/8″ IF (Box x Box) | 4.75″ Reamer Shaft3-1/2″ IF (Box x Box) | ||||
Triple D Threads | ||||||||
Part No. | MSRP | Part No. | MSRP | Part No. | MSRP | Part No. | MSRP | |
Pulling Eye for Triple D DB1500, DB1800 – 5 Ton | 220360100 | $175.00 | – | – | – | – | – | – |
Pulling Eye for Triple D DB2000, DB2250 – 8 Ton | 220360200 | 185.00 | – | – | – | – | – | – |
Pulling Eye for Triple D DB2500 – 12 Ton | 220360300 | 195.00 | 220460300 | $195.00 | – | – | – | – |
Pulling Eye for Triple D DB3000, DB3500 – 25 Ton | 220360400 | 225.00 | 220460400 | 225.00 | – | – | – | – |
Pulling Eye for Triple D #200060000 – 30 Ton | – | – | 220460500 | 250.00 | 220560500 | $300.00 | 220660500 | $375.00 |
Pulling Eye for Triple D #200090000 – 45 Ton | – | – | 220460600 | 300.00 | 220560600 | 350.00 | 220660600 | 450.00 |
Pulling Eye for Triple D #200120000 – 60 Ton | – | – | 220460700 | 350.00 | 220560700 | 400.00 | 220660700 | 495.00 |
DIRECT CONNECT REAMER SWIVELS |
2.75″ Reamer Shaft2″ IF (Box x Box) |
3.25″ Reamer Shaft2-3/8″ REG (Box x Box) |
4.25″ Reamer Shaft2-7/8″ IF (Box x Box) |
4.75″ Reamer Shaft3-1/2″ IF (Box x Box) |
||||
Description | ||||||||
Part No. | MSRP | Part No. | MSRP | Part No. | MSRP | Part No. | MSRP | |
12,000 lb. Swivel, Pin x Lug | 200050110 | $625.00 | 200050120 | 675 | – | – | – | – |
22,000 lb. Swivel, Pin x Lug | 200050130 | 695.00 | 200050140 | $795.00 | – | – | – | – |
32,000 lb. Swivel, Pin x Lug | 200050155 | 925.00 | 200050160 | 1,025.00 | – | – | – | – |
44,000 lb. Swivel, Pin x Lug | 200050165 | 1,495.00 | 200050170 | 1,595.00 | 200050175 | 1,695.00 | – | – |
60,000 lb. Swivel, Pin x Lug | – | – | – | – | 200050185 | $1,895.00 | 200050190 | $2,395.00 |
90,000 lb. Swivel, Pin x Lug | – | – | – | – | 200050195 | 2,595.00 | 200050200 | 3,095.00 |
120,000 lb. Swivel, Pin x Lug | – | – | – | – | – | – | 200050210 | 5,895.00 |